Genuine Stack and Nest Totes
![]() |
Genuine Polyethelene Plastic Stack and Nest Totes
These heavy duty, tough, and dependable polyethelene plastic stack and nest totes are the ultimate reusable container for storage and transporting your valuable items in any application.
These proven polyethelene plastic containers are available in nine sizes and three colors for efficiency and inventory control. Available in Gray, Blue and Red. Please specify color.
| Outside Dimensions | Inside Dimensions | Capacity | CTN | CTN | CTN | ||||||
| Model No. | L" x W" x H" | A | B | C | D | E | (CUFT) | QTY | WGT | LID | QTY |
| snt 180 | 18" x 11" x 6" | 10" | 16" | 15-1/4" | 9-3/8" | 5-7/8" | 0.50 | 6 | 12lbs | LID 181 | 6 |
| snt 185 | 18" x 11" x 9" | 10" | 16" | 15-1/8" | 9-1/8" | 8-7/8" | 0.76 | 6 | 15lbs | LID 181 | 6 |
| snt 190 | 19-1/2" x 15-1/2" x 10" | 14-1/2" | 17" | 16" | 13-1/4" | 9-7/8" | 1.20 | 6 | 23lbs | LID 191 | 6 |
| snt 195 | 19-1/2" x 15-1/2" x 13" | 14-1/2" | 17" | 15-7/8" | 13-3/8" | 12-7/8" | 1.70 | 6 | 26lbs | LID 191 | 6 |
| snt 200 | 19-1/2" x 13-1/2" x 8" | 12-3/8" | 17-7/8" | 16-3/8" | 11-1/2" | 7-7/8" | 0.80 | 6 | 19lbs | LID 201 | 6 |
| snt 225 | 23-1/2" x 19-1/2" x 10" | 18-1/4" | 20-7/8" | 19-3/8" | 16-7/8" | 9-7/8" | 2.00 | 3 | 18lbs | LID 231 | 6 |
| snt 230 | 23-1/2" x 19-1/2" x 13" | 18-1/8" | 20-7/8" | 19-1/2" | 16-7/8" | 12-7/8" | 2.60 | 3 | 22lbs | LID 231 | 3 |
| snt 240 | 23-1/2" x 15-1/2" x 12" | 14-1/4" | 20-7/8" | 19-5/8" | 13" | 11-7/8" | 1.70 | 3 | 18lbs | LID 241 | 3 |
| snt 300 | 29-1/2" x 19-1/2" x 15" | 18-1/4" | 26-5/8" | 25-1/8" | 16-5/8" | 14-7/8" | 3.70 | 3 | 31lbs | LID 301 | 3 |
| snt 010 | Clear Label Holder - 3" x 5"(Fits all tote sizes) | 6 | 1lb | - | - | ||||||
*snt 180 manufactured of high-density polypropylene
Heavy Duty Attached Top Containers
![]() |
Heavy Duty Plastic Bins - Attached Top Containers
Strong, reliable and reusable polyethylene plastic totes are ideal for storage, distribution and order picking. Stack for maximized storage and nest when empty. Attached tops are permanently attached with steel hinges that interlock securely for stacking strength.
Textured, non-slip bin bottom ensures smooth conveying. Ergonomically designed handles allow for easy lifting. Recessed lids ensure maximum load stability.
Padlock eye provides security option allowing lids to be fastened and/or locked. Molded from high density, FDA approved polyethylene plastic. Lids close securely to protect parts from dust or damage. Available in Gray.
| Outside Dimensions | Inside Dimensions | |||||||||||
| Top | Bottom | Top | Bottom | Container | Volume | Capacity | CTN | |||||
| Model No. | L x W | L x W | L x W | L x W | Height | (CUFT) | GAL | WGT | ||||
| QDC2012-7 | 20" | 11-1/2" | 18" | 10" | 17-3/4" | 10-3/4" | 17" | 9-3/4" | 7-1/2" | 0.50 | 8.75 | 4lbs |
| QDC2115-9 | 21-1/2" | 15-1/4" | 19-1/4" | 13-1/4" | 20-1/4" | 14-1/4" | 19" | 13" | 9-5/8" | 1.27 | 9.50 | 6lbs |
| QDC2115-12 | 21-1/2" | 15-1/4" | 19-1/4" | 13-1/4" | 20-1/4" | 14-1/4" | 19" | 13" | 12-3/4" | 1.67 | 12.50 | 7lbs |
| QDC2115-17 | 21-1/2" | 15-1/4" | 19-1/4" | 13-1/4" | 20-1/4" | 14-1/4" | 19" | 13" | 17-1/4" | 2.31 | 17.25 | 8lbs |
| QDC2213-12 | 22-1/8" | 12-13/16" | 19" | 10-7/8" | 19-7/8" | 12" | 18-1/2" | 10-5/8" | 11-7/8" | 1.42 | 12.25 | 6lbs |
| QDC2420-12 | 24" | 20" | 21-1/4" | 17-1/4" | 22-3/4" | 18-1/2" | 21" | 17" | 12-1/2" | 2.44 | 18.25 | 8lbs |
| QDC2717-12 | 27" | 17-3/4" | 24-1/4" | 16-3/4" | 25-3/4" | 16" | 24" | 14-1/2" | 12-1/2" | 2.50 | 18.75 | 8lbs |
| QDC2515-14 | 24" | 15" | 21-1/4" | 12-3/4" | 22-1/2" | 14" | 20-3/4" | 12-1/4" | 13-3/4" | 2.20 | 16.50 | 8lbs |
| QDC2818-13 | 27-5/8" | 18-3/8" | 24" | 15" | 25" | 16-3/8" | 23-5/8" | 14-7/8" | 13-1/2" | 2.60 | 19.45 | 11lbs |
| QDC2820-15 | 26" | 20-5/8" | 25-7/8" | 18-3/4" | 26" | 19" | 25" | 18" | 15-5/8" | 4.00 | 29.92 | 13lbs |


