Ultra Stack and Hang Bins From Quantum & Schaefer
![]() |
Quantum Ultra Stack and Hang Bins
Organize your inventory with strong injection molded plastic bins. Front, back and side grips for easy handling. Built in rear hanger allows bins to hang from louvered panels.
Optional clear plastic window increases capacity, provides quick view of contents. Dividers maximize flexibility and keep contents organized. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins resist rust and corrosion.
Large molded slots for ID labels. Autoclavable up to 250°F and resistant to extreme cold. Available in Blue, Yellow, Red, Green, Ivory and Black. Please specify color.
Schaefer containers offer quality, durability, and a large selection of accessories to meet all types of applications. Schaefer containers are unique in that they are part of a system. They are compatibly sized to stack and interstack. The containers cube out the space on Schaefer shelving and other shop and plant equipment. Schaefer's line of reusable containers has demonstrated its financial value by eliminating the cost of purchasing and disposing of cardboard containers at the same time. Schaefer containers reduce the impact on our environment.
Quantum Specs
| Outside Dimensions | Inside Dimensions | CTN | CTN | Bin Load | Clear | CTN | CTN | ||
| Model No. | L" x W" x H" | L" x W" x H" | QTY | WGT | Capacity* | Window | QTY | Divider | QTY |
| QUS205 | 4-1/2" x 4-1/8" x 3" | 3-3/16" x 3-7/16" x 2-13/16" | 24 | 5lbs | 8lbs | - | - | DUS205 | 6 |
| QUS210 | 5-3/8" x 4-1/8" x 3" | 4-3/4" x 3-7/16" x 2-13/16" | 24 | 6lbs | 10lbs | - | - | DUS210 | 6 |
| QUS220 | 7-3/8" x 4-1/8" x 3" | 6-3/4" x 3-7/16" x 2-13/16" | 24 | 8lbs | 10lbs | - | - | DUS220 | 6 |
| QUS224 | 10-7/8" x 4-1/8" x 4" | 10-1/4" x 3-3/16" x 3-3/4" | 12 | 8lbs | 30lbs | WUS224 | 12 | DUS224 | 6 |
| QUS230 | 10-7/8" x 5-1/2" x 5" | 10-1/4" x 4-3/8" x 4-3/4" | 12 | 10lbs | 30lbs | WUS230/234 | 12 | DUS230/235 | 6 |
| QUS233 | 13-1/2" x 5-1/2" x 5" | 11-1/4" x 4-3/8" x 4-3/4" | 12 | 13lbs | 30lbs | WUS233 | 12 | DUS233 CDUS233** |
6 6 |
| QUS234 | 14-3/4" x 5-1/2" x 5" | 14-1/16" x 4-3/8" x 4-3/4" | 12 | 14lbs | 50lbs | WUS230/234 | 12 | DUS234 | 6 |
| QUS235 | 10-7/8" x 11" x 5" | 10-1/4" x 10" x 4-3/4" | 6 | 10lbs | 50lbs | WUS235 | 6 | DUS230/235 | 6 |
| QUS239 | 10-3/4" x 8-1/4" x 7" | 10" x 6-9/16" x 6-3/4" | 6 | 10lbs | 50lbs | WUS239/240 | 6 | DUS239 | 6 |
| QUS240 | 14-3/4" x 8-1/4" x 7" | 14" x 6-9/16" x 6-3/4" | 12 | 24lbs | 60lbs | WUS239/240 | 12 | DUS240/250 | 6 |
| QUS245 | 10-7/8" x 16-1/2" x 5" | 10-1/4" x 15" x 4-3/4" | 6 | 13lbs | 60lbs | WUS245 | 6 | DUS245 | 6 |
| QUS250 | 14-3/4" x 16-1/2" x 7" | 14" x 14-3/4" x 6-3/4" | 6 | 21lbs | 75lbs | WUS250 | 6 | DUS240/250 | 6 |
| QUS255 | 16" x 11" x 8" | 15-1/8" x 10" x 7-3/4" | 4 | 14lbs | 75lbs | WUS255 | 4 | DUS255 | 6 |
| QUS260 | 18" x 11" x 10" | 17-1/8" x 10" x 9-3/4" | 4 | 17lbs | 75lbs | WUS260 | 4 | DUS260 | 6 |
| QUS265 | 18" x 8-1/4" x 9" | 17-1/8" x 6-3/4" x 8-1/4" | 6 | 17lbs | 60lbs | WUS265 | 6 | DUS265 | 6 |
| QUS270 | 18" x 16-1/2" x 11" | 17-1/8" x 14-3/4" x 10-1/4" | 3 | 16lbs | 75lbs | WUS270 | 3 | DUS270 | 6 |
| QUS275MOB | 18" x 16-1/2" x 11"*** | 17-1/8" x 14-3/4" x 10-1/4" | 3 | 25lbs | - | WUS270 | 3 | DUS270 | 6 |
| QUS280 | 19-3/4" x 12-3/8" x 5-7/8" | 18-1/2" x 11" x 5-5/8" | 6 | 19lbs | - | WUS280 | 6 | DUS280 | 6 |
NEW!!! JUMBO 24" Deep Ultra Bins(Note: do not hang on Louvered Panels or Rail Systems.) |
|||||||||
| QUS950 | 23-7/8" x 8-1/4" x 7" | 23-3/8" x 6-9/16" x 6-3/4" | 6 | 19lbs | - | WUS950 | 6 | DUS950 | 6 |
| QUS951 | 23-7/8" x 8-1/4" x 9" | 23-3/8" x 6-9/16" x 8-1/4" | 6 | 22lbs | - | WUS951 | 6 | DUS951 | 6 |
| QUS952 | 23-7/8" x 11" x 7" | 23-3/8" x 10" x 6-3/4" | 4 | 15lbs | - | WUS952 | 4 | DUS952 | 6 |
| QUS953 | 23-7/8" x 11" x 10" | 23-3/8" x 10" x 9-3/4" | 4 | 19lbs | - | WUS953 | 4 | DUS953 | 6 |
| QUS954 | 23-7/8" x 16-1/2" x 11" | 23-3/8" x 14-3/16" x 10-1/4" | 1 | 7lbs | - | WUS954 | 1 | DUS954 | 6 |
| QUS955 | 23-7/8" x 18-1/4" x 12" | 23-3/8" x 16-1/2" x 11-1/4" | 1 | 8lbs | - | WUS955 | 1 | DUS955 | 6 |
*When attached to panels or rails(Note: Bins without a load capacity are not designed to hang on panels or rail units)
**Indicates cross divider.
***With casters, overall height is 14".
Labels are available for all Ultra Bins. For model no., substitute "L" for Q in bin model no. CTN QTY: 50 labels
Schaefer Specs
| Order # | Outside | Capacity | Tare Weight | ||
| Dimensions ( inches ) | |||||
| L" | W" | H" | Cubic Ft" | lbs" | |
| LF110 | 3.8 | 4 | 2 | 0.01 | 0.1 |
| LF110M | 3.8 | 4 | 2 | 0.01 | 0.1 |
| LF210 | 6.7 | 4.2 | 2 | 0.02 | 0.2 |
| LF211 | 6-1/2 | 4.3 | 3 | 0.03 | 0.2 |
| LF221 | 9.2 | 5.9 | 4.8 | 0.1 | 0.6 |
| LF321 | 13.6 | 8.3 | 5.8 | 0.26 | 1.4 |
| LF341 | 14.2 | 19.1 | 5.8 | 0.6 | 2.3 |
| LF511 | 19.7 | 6.2 | 5.8 | 0.27 | 1.8 |
| LF531 | 20.1 | 12.5 | 5.8 | 0.57 | 2.6 |
| LF532 | 19.7 | 12.3 | 7.9 | 0.83 | 3.3 |
| LF533 | 19.7 | 12.3 | 11.9 | 1.34 | 4.2 | LF543 | 19.7 | 18.4 | 11.9 | 2.01 | 5.9 | LF743(14/7-1) | 28.2 | 18.6 | 11.9 | 2.61 | 9.4 |

